Top goal scorers
Leading scorers across the leagues Kent women’s football plays in, total goals. Every Kent side is included, development and reserve teams too. Where a table is Kent-only, original league positions are kept.
Unpeeled women’s top scorers
191 Kent-side players across all divisions| # | Player | Club | Goals | Pens | League / division |
|---|---|---|---|---|---|
| 1 | Macie King | New Ash Green | 20 | SECWFL Kent Division 3 West | |
| 2 | Lara Conceicao | Lydd Town | 18 | SECWFL Kent Division 2 East | |
| 3 | Olivia Ridge | Canterbury Eagles | 18 | SECWFL Kent Division 3 East | |
| 4 | Elizabeth Ogunro | SE Dons Development | 16 | SECWFL Kent Division 3 West | |
| 5 | Tai Abiru | Orpington | 16 | SECWFL Kent Division 3 West | |
| 6 | Lilly-Ella Amos | Ebbsfleet United | 15 | L&SERWFL Division 1 North | |
| 7 | Parisa Tarjomani | Baypoint | 15 | SECWFL Kent Division 3 East | |
| 8 | Kelicia Graham | Orpington Town | 14 | SECWFL Kent Division 3 West | |
| 9 | Olivia Travers | Big Bear | 13 | SECWFL Kent Division 2 East | |
| 10 | Aisa Jabbi | SE Dons | 12 | SECWFL Kent Division 1 West | |
| 11 | Nicole Barnes | Hawkinge Town | 12 | SECWFL Kent Division 2 East | |
| 12 | Anna King | New Ash Green | 11 | SECWFL Kent Division 3 West | |
| 13 | Bethany Hull | Bromley | 11 | L&SERWFL Premier | |
| 14 | Emillie White | Baypoint | 11 | SECWFL Kent Division 3 East | |
| 15 | Grace Gremo | Canterbury Eagles | 11 | 1 | SECWFL Kent Division 3 East |
| 16 | Olivia Climpson | Cray Wanderers | 11 | SECWFL Premier Division | |
| 17 | Amelia Wilmot | Welling United Development | 10 | SECWFL Kent Division 3 West | |
| 18 | Isabella Taffs | Dartford Development | 10 | SECWFL Kent Division 1 West | |
| 19 | Lily Edwards | Kent United Reserves | 10 | SECWFL Kent Division 2 West | |
| 20 | Megan Wood | Maidstone United | 10 | L&SERWFL Division 1 North | |
| 21 | Shani Lawlor | Cinque Ports | 10 | SECWFL Kent Division 3 East | |
| 22 | Amelia Roberts | SE Dons | 9 | SECWFL Kent Division 1 West | |
| 23 | Chanisse Jenner | Hawkinge Town | 9 | SECWFL Kent Division 2 East | |
| 24 | Danielle Herlihy | Cinque Ports | 9 | SECWFL Kent Division 3 East | |
| 25 | Eloise Bovill | Cray Wanderers | 9 | SECWFL Premier Division | |
| 26 | Liberty Prior | Hawkinge Town | 9 | SECWFL Kent Division 2 East | |
| 27 | Megan Speaight | New Ash Green | 9 | SECWFL Kent Division 3 West | |
| 28 | Molly Lightfoot | Folkestone Invicta | 9 | 1 | SECWFL Kent Division 1 East |
| 29 | Rebecca Elsley | Ramsgate | 9 | SECWFL Kent Division 1 East | |
| 30 | Thalia McDougall | SE Dons | 9 | SECWFL Kent Division 1 West | |
| 31 | Bluebelle Chandler-Hickmott | Tonbridge Junior Knights | 8 | SECWFL Kent Division 2 West | |
| 32 | charlotte lee | Bromley | 8 | L&SERWFL Premier | |
| 33 | HARRIET SULLIVAN | Foots Cray Lionesses | 8 | SECWFL Kent Division 3 West | |
| 34 | Hollie Laming | Deal Town | 8 | SECWFL Kent Division 1 East | |
| 35 | KAITLIN SMITH | Cinque Ports | 8 | SECWFL Kent Division 3 East | |
| 36 | Lily Harris | Herne Bay | 8 | L&SERWFL Division 1 North | |
| 37 | Cally Evans | Deal Town | 7 | SECWFL Kent Division 1 East | |
| 38 | Ella Clark | New Ash Green | 7 | SECWFL Kent Division 3 West | |
| 39 | Ella Parker | Ashford United Development | 7 | SECWFL Kent Division 1 East | |
| 40 | Emily Brown | Faversham Strike Force | 7 | 3 | SECWFL Kent Division 1 East |
| 41 | Kirsty Cameron | Crayford Arrows | 7 | SECWFL Kent Division 1 West | |
| 42 | Lilly-Ella Amos | Ebbsfleet United | 7 | L&SERWFL Premier | |
| 43 | Lizzie Nugent | Parkwood Rangers | 7 | SECWFL Kent Division 1 West | |
| 44 | Megan Kemp | Kings Hill | 7 | SECWFL Premier Division | |
| 45 | Paige Godden | Minster | 7 | SECWFL Kent Division 2 East | |
| 46 | Shannon Collins | Kent United | 7 | SECWFL Premier Division | |
| 47 | Stephanie Fausse | Ashford United | 7 | L&SERWFL Division 1 South | |
| 48 | Ysobele Demomme | Deal Town | 7 | SECWFL Kent Division 1 East | |
| 49 | Abbey Duff | Radnor Park | 6 | SECWFL Kent Division 3 East | |
| 50 | Amy Rolfe | Hawkinge Town | 6 | SECWFL Kent Division 2 East | |
| 51 | Beth Senior | Deal Town | 6 | SECWFL Kent Division 1 East | |
| 52 | Chana Hinds | Bromley | 6 | L&SERWFL Premier | |
| 53 | Charlie Murphy | Sheppey United Development | 6 | SECWFL Kent Division 3 East | |
| 54 | Chloe Edwards | Margate | 6 | SECWFL Premier Division | |
| 55 | CLAIRE TAPP | Crayford Arrows | 6 | SECWFL Kent Division 1 West | |
| 56 | Hayley Turrell | Folkestone Invicta | 6 | SECWFL Kent Division 1 East | |
| 57 | Jacey Lane | Bromley | 6 | L&SERWFL Premier | |
| 58 | Jasmine Chamberlain | Larkfield | 6 | SECWFL Kent Division 2 East | |
| 59 | KEELEY ASHWORTH | Castle Colts | 6 | SECWFL Kent Division 2 West | |
| 60 | Lore Van Zele | Ramsgate | 6 | SECWFL Kent Division 1 East | |
| 61 | Marta Little | Cray Wanderers | 6 | SECWFL Premier Division | |
| 62 | Millie Main | Cray Wanderers | 6 | SECWFL Premier Division | |
| 63 | Millie Wallace | Faversham Strike Force | 6 | SECWFL Kent Division 1 East | |
| 64 | robyn langley | Betteshanger Welfare | 6 | SECWFL Kent Division 1 East | |
| 65 | Rona Wignall | Tunbridge Wells Foresters | 6 | SECWFL Premier Division | |
| 66 | Adrianna Zak | Cray Wanderers | 5 | SECWFL Premier Division | |
| 67 | Alanna Jeffery | Park Regis | 5 | SECWFL Kent Division 1 East | |
| 68 | Alicia Adams | Aylesford Seconds | 5 | SECWFL Kent Division 1 East | |
| 69 | Beatrice Ogundele | SE Dons | 5 | SECWFL Kent Division 1 West | |
| 70 | Ella Saxby | Canterbury Eagles | 5 | SECWFL Kent Division 3 East | |
| 71 | Ellen Hackett | Sheppey United Development | 5 | SECWFL Kent Division 3 East | |
| 72 | Ellie Hinkley | Maidstone United | 5 | L&SERWFL Division 1 North | |
| 73 | Ellie Rivers | Cray Wanderers | 5 | SECWFL Premier Division | |
| 74 | Emily Hall | Herne Bay | 5 | L&SERWFL Division 1 North | |
| 75 | Karis Lovett | Kent United Reserves | 5 | SECWFL Kent Division 2 West | |
| 76 | Kylie Manktelow | Maidstone United | 5 | L&SERWFL Division 1 North | |
| 77 | Lauren Coulthard | Canterbury Eagles | 5 | SECWFL Kent Division 3 East | |
| 78 | Lauren Farley | Hollands And Blair | 5 | SECWFL Premier Division | |
| 79 | Leigha Bradding-Butler | Aylesford | 5 | L&SERWFL Premier | |
| 80 | Lola Goose | Tunbridge Wells Foresters 2nd XI | 5 | SECWFL Kent Division 3 West | |
| 81 | Nicha Dyett | Long Lane | 5 | SECWFL Kent Division 1 West | |
| 82 | RUBY MANDERSON | Ramsgate | 5 | SECWFL Kent Division 1 East | |
| 83 | Sadie Smith | Sellindge | 5 | SECWFL Kent Division 2 East | |
| 84 | Sarah njoroge | Sheppey United Development | 5 | SECWFL Kent Division 3 East | |
| 85 | Sarah White | Cray Wanderers | 5 | SECWFL Premier Division | |
| 86 | Shannon Burden | Park Regis | 5 | SECWFL Kent Division 1 East | |
| 87 | Skye Edmond | Hawkinge Town | 5 | SECWFL Kent Division 2 East | |
| 88 | Sophie Nicolls | Hollands And Blair | 5 | SECWFL Premier Division | |
| 89 | Abigail Dodds | Dartford Development | 4 | SECWFL Kent Division 1 West | |
| 90 | Alyssia Mundle | Bromley Development | 4 | SECWFL Premier Division | |
| 91 | Charlotte Rayiru | Crayford Arrows | 4 | SECWFL Kent Division 1 West | |
| 92 | Chloe Fowler | SE Dons | 4 | SECWFL Kent Division 1 West | |
| 93 | Chloe Francis | Cray Wanderers | 4 | SECWFL Premier Division | |
| 94 | Ellie Faulkner | Tunbridge Wells Foresters 2nd XI | 4 | SECWFL Kent Division 3 West | |
| 95 | Emily Batchelor | Dartford Development | 4 | SECWFL Kent Division 1 West | |
| 96 | evie horgan | Long Lane | 4 | SECWFL Kent Division 1 West | |
| 97 | Grace Apps | Sittingbourne | 4 | SECWFL Kent Division 2 East | |
| 98 | Grace Mayhead | Tonbridge Angels | 4 | L&SERWFL Division 1 South | |
| 99 | Hannah Mclaughlin | Dartford Development | 4 | SECWFL Kent Division 1 West | |
| 100 | Isabelle Thatcher | Staplehurst Monarchs United | 4 | SECWFL Kent Division 3 East | |
| 101 | Isobel Lewis-Taggart | Herne Bay | 4 | L&SERWFL Division 1 North | |
| 102 | Jessica Apthorpe | Aylesford Seconds | 4 | SECWFL Kent Division 1 East | |
| 103 | Jessica Lewis | SE Dons | 4 | SECWFL Kent Division 1 West | |
| 104 | Katie Knapp | Welling United Development | 4 | SECWFL Kent Division 3 West | |
| 105 | Kayleigh Nelson | Baldon Sports | 4 | SECWFL Kent Division 2 West | |
| 106 | Kehinde Abiru | Orpington | 4 | SECWFL Kent Division 3 West | |
| 107 | Kimberley Whitington | Sheppey United Development | 4 | SECWFL Kent Division 3 East | |
| 108 | Lauren Shrewsbury | Harbour Toon | 4 | SECWFL Kent Division 3 East | |
| 109 | Lily Edwards | Kent United Reserves | 4 | SECWFL Kent Division 3 West | |
| 110 | Maisie Gibb | Tunbridge Wells Foresters | 4 | SECWFL Premier Division | |
| 111 | Matilda Matthews | Baypoint | 4 | SECWFL Kent Division 3 East | |
| 112 | Olivia Bachem | Bromley Development | 4 | SECWFL Premier Division | |
| 113 | Rachael McCarthy | Kings Hill | 4 | SECWFL Premier Division | |
| 114 | Rebecca Long | Ramsgate | 4 | SECWFL Kent Division 1 East | |
| 115 | Rebecca Long | Minster | 4 | SECWFL Kent Division 2 East | |
| 116 | Rebecca Slevin | Margate | 4 | SECWFL Premier Division | |
| 117 | Ruby McDonnell | Ashford United Development | 4 | 1 | SECWFL Kent Division 1 East |
| 118 | Scarlett Allen | Faversham Town | 4 | SECWFL Kent Division 2 East | |
| 119 | Shannon Collins | Kent United Reserves | 4 | SECWFL Kent Division 2 West | |
| 120 | Timarie Davis | Bromley Development | 4 | SECWFL Premier Division | |
| 121 | Abbie Williams | Larkfield | 3 | SECWFL Kent Division 2 East | |
| 122 | Abby Horn | Sheppey United Development | 3 | SECWFL Kent Division 3 East | |
| 123 | Aimee Ascott | Maidstone United | 3 | L&SERWFL Division 1 North | |
| 124 | AMY BURREN | Lydd Town | 3 | SECWFL Kent Division 2 East | |
| 125 | Anna Butova | Margate | 3 | SECWFL Premier Division | |
| 126 | Bobbi Francis | Orpington | 3 | SECWFL Kent Division 3 West | |
| 127 | Cerys Baldwin | Welling United | 3 | SECWFL Kent Division 1 West | |
| 128 | Chloe Ashdown | Kent United | 3 | SECWFL Premier Division | |
| 129 | Demi Brown | Long Lane | 3 | SECWFL Kent Division 1 West | |
| 130 | Dolcie Couldridge | Crayford Arrows | 3 | SECWFL Kent Division 1 West | |
| 131 | Elyssia Humble | New Ash Green | 3 | SECWFL Kent Division 3 West | |
| 132 | Emma Stafford | Fleetdown United | 3 | SECWFL Kent Division 3 West | |
| 133 | Erin Coughlan | Anchorians | 3 | SECWFL Kent Division 2 West | |
| 134 | Evie Marshall | Staplehurst Monarchs United | 3 | SECWFL Kent Division 3 East | |
| 135 | Evie Marshall | Staplehurst Monarchs United | 3 | SECWFL Kent Division 3 West | |
| 136 | Georgina Reygate | Baypoint | 3 | SECWFL Kent Division 3 East | |
| 137 | Grace Flynn | Herne Bay FC Women Under 23 | 3 | SECWFL Kent Division 2 East | |
| 138 | Grace Manchester | Dartford Development | 3 | SECWFL Kent Division 1 West | |
| 139 | Hannah Baker | Welling United | 3 | SECWFL Kent Division 1 West | |
| 140 | Ifrah Ahmed | Lydd Town | 3 | SECWFL Kent Division 2 East | |
| 141 | Isabelle Turner | Herne Bay FC Women Under 23 | 3 | SECWFL Kent Division 2 East | |
| 142 | Jenna Kirkham | Baypoint | 3 | SECWFL Kent Division 3 East | |
| 143 | Jess Luxford | Tunbridge Wells Foresters 2nd XI | 3 | SECWFL Kent Division 3 West | |
| 144 | Jessica Harman | New Ash Green | 3 | SECWFL Kent Division 3 West | |
| 145 | Jody Clark | Fleetdown United | 3 | SECWFL Kent Division 3 West | |
| 146 | Karis Lovett | Kent United Reserves | 3 | SECWFL Kent Division 3 West | |
| 147 | Kim Novak | Canterbury Eagles | 3 | SECWFL Kent Division 3 East | |
| 148 | Lauren Harris | Faversham Strike Force | 3 | SECWFL Kent Division 1 East | |
| 149 | Louise Askew | Fleetdown United | 3 | SECWFL Kent Division 3 West | |
| 150 | Lucy Carter | Betteshanger Welfare | 3 | SECWFL Kent Division 1 East | |
| 151 | Maddie Bone | Cray Wanderers | 3 | SECWFL Premier Division | |
| 152 | Maisie Horner | Foots Cray Lionesses | 3 | SECWFL Kent Division 3 West | |
| 153 | Olivia Carter | Tunbridge Wells Foresters | 3 | SECWFL Premier Division | |
| 154 | Olivia Coldrick | Cray Wanderers | 3 | SECWFL Premier Division | |
| 155 | Olivia Oladele-Ajose | Dartford Development | 3 | SECWFL Kent Division 1 West | |
| 156 | Rosie Mae Bruce | Betteshanger Welfare | 3 | SECWFL Kent Division 1 East | |
| 157 | Rosie Storrs | Tonbridge Junior Knights | 3 | SECWFL Kent Division 2 West | |
| 158 | Ruby Putnam | Foots Cray Lionesses | 3 | SECWFL Kent Division 3 West | |
| 159 | Sara ward | Betteshanger Welfare Development | 3 | SECWFL Kent Division 3 East | |
| 160 | Tatiana Kasujja | Long Lane | 3 | SECWFL Kent Division 1 West | |
| 161 | Alice Bartmann | Tonbridge Junior Knights | 2 | SECWFL Kent Division 2 West | |
| 162 | Chloe Davies | Herne Bay FC Women Under 23 | 2 | SECWFL Kent Division 2 East | |
| 163 | Ebony Mansfield-Adams | Ashford United Development | 2 | SECWFL Kent Division 2 East | |
| 164 | Elle Steel | Peters Village | 2 | SECWFL Kent Division 2 West | |
| 165 | Eve Chappell | Hamstreet | 2 | SECWFL Kent Division 1 East | |
| 166 | Hannah Chambers | Lydd Town | 2 | SECWFL Kent Division 2 East | |
| 167 | Hannah Corlett | Minster | 2 | SECWFL Kent Division 2 East | |
| 168 | Holly Fenton-Newins | Gravesham | 2 | SECWFL Kent Division 1 West | |
| 169 | Jessica Laker | Sellindge | 2 | SECWFL Kent Division 2 East | |
| 170 | Lauren Bury | Baypoint | 2 | SECWFL Kent Division 3 East | |
| 171 | Lauren Coulthard | Canterbury Eagles | 2 | SECWFL Kent Division 2 East | |
| 172 | Maddison Mitchell | Tonbridge Junior Knights | 2 | SECWFL Kent Division 2 West | |
| 173 | Maddison Webb | Anchorians | 2 | SECWFL Kent Division 2 West | |
| 174 | Mia Hatton | Baldon Sports | 2 | SECWFL Kent Division 2 West | |
| 175 | Oluwadamilola Baderinwa | Sheppey United Development | 2 | SECWFL Kent Division 3 East | |
| 176 | Saskia Harris | Castle Colts | 2 | SECWFL Kent Division 2 West | |
| 177 | Scarlett Allen | Faversham Town | 2 | SECWFL Kent Division 1 East | |
| 178 | Skye Brenchley | Faversham Town | 2 | SECWFL Kent Division 1 East | |
| 179 | Skye Brenchley | Faversham Town | 2 | SECWFL Kent Division 2 East | |
| 180 | Temilola Adeyemi | Long Lane | 2 | SECWFL Kent Division 1 West | |
| 181 | Amy Conner | Peters Village | 1 | SECWFL Kent Division 2 West | |
| 182 | Ava Gibson | Baldon Sports | 1 | SECWFL Kent Division 2 West | |
| 183 | Brooke Bailey | Castle Colts | 1 | SECWFL Kent Division 2 West | |
| 184 | Faith Harvey | Anchorians | 1 | SECWFL Kent Division 2 West | |
| 185 | Isabel Cates-Piles | Castle Colts | 1 | SECWFL Kent Division 2 West | |
| 186 | Jamie Daughtrey | Kent United Reserves | 1 | SECWFL Kent Division 2 West | |
| 187 | Lily Bondeau | Baldon Sports | 1 | SECWFL Kent Division 2 West | |
| 188 | Molly Crowe | Anchorians | 1 | SECWFL Kent Division 2 West | |
| 189 | Neave Gee | Baldon Sports | 1 | 1 | SECWFL Kent Division 2 West |
| 190 | Sarah Jane Goodearl | Peters Village | 1 | SECWFL Kent Division 2 West | |
| 191 | Storm Arnold | Kent United Reserves | 1 | SECWFL Kent Division 2 West |
These lists only include players who made each league’s published top 20/25, so a player outside a source top list will not appear even if they play for a Kent club. A player listed in more than one division appears once per row.
Source: FA league tables, as of 5 Nov 2026.
SECWFL Premier Division
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Olivia Climpson | Cray Wanderers | 11 | |
| 2 | Eloise Bovill | Cray Wanderers | 9 | |
| 3 | Shannon Collins | Kent United | 7 | |
| 4 | Megan Kemp | Kings Hill | 7 | |
| 5 | Chloe Edwards | Margate | 6 | |
| 6 | Marta Little | Cray Wanderers | 6 | |
| 7 | Millie Main | Cray Wanderers | 6 | |
| 8 | Rona Wignall | Tunbridge Wells Foresters | 6 | |
| 9 | Lauren Farley | Hollands And Blair | 5 | |
| 10 | Sophie Nicolls | Hollands And Blair | 5 | |
| 11 | Ellie Rivers | Cray Wanderers | 5 | |
| 12 | Sarah White | Cray Wanderers | 5 | |
| 13 | Adrianna Zak | Cray Wanderers | 5 | |
| 14 | Olivia Bachem | Bromley Development | 4 | |
| 15 | Timarie Davis | Bromley Development | 4 | |
| 16 | Chloe Francis | Cray Wanderers | 4 | |
| 17 | Maisie Gibb | Tunbridge Wells Foresters | 4 | |
| 18 | Rachael McCarthy | Kings Hill | 4 | |
| 19 | Alyssia Mundle | Bromley Development | 4 | |
| 20 | Rebecca Slevin | Margate | 4 | |
| 21 | Chloe Ashdown | Kent United | 3 | |
| 22 | Maddie Bone | Cray Wanderers | 3 | |
| 23 | Anna Butova | Margate | 3 | |
| 24 | Olivia Carter | Tunbridge Wells Foresters | 3 | |
| 25 | Olivia Coldrick | Cray Wanderers | 3 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 1 East
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Rebecca Elsley | Ramsgate | 9 | |
| 2 | Molly Lightfoot | Folkestone Invicta | 9 | 1 |
| 3 | Hollie Laming | Deal Town | 8 | |
| 4 | Emily Brown | Faversham Strike Force | 7 | 3 |
| 5 | Ysobele Demomme | Deal Town | 7 | |
| 6 | Cally Evans | Deal Town | 7 | |
| 7 | Ella Parker | Ashford United Development | 7 | |
| 8 | Beth Senior | Deal Town | 6 | |
| 9 | Hayley Turrell | Folkestone Invicta | 6 | |
| 10 | Lore Van Zele | Ramsgate | 6 | |
| 11 | Millie Wallace | Faversham Strike Force | 6 | |
| 12 | robyn langley | Betteshanger Welfare | 6 | |
| 13 | Alicia Adams | Aylesford Seconds | 5 | |
| 14 | Shannon Burden | Park Regis | 5 | |
| 15 | Alanna Jeffery | Park Regis | 5 | |
| 16 | RUBY MANDERSON | Ramsgate | 5 | |
| 17 | Jessica Apthorpe | Aylesford Seconds | 4 | |
| 18 | Rebecca Long | Ramsgate | 4 | |
| 19 | Ruby McDonnell | Ashford United Development | 4 | 1 |
| 20 | Lucy Carter | Betteshanger Welfare | 3 | |
| 21 | Lauren Harris | Faversham Strike Force | 3 | |
| 22 | Rosie Mae Bruce | Betteshanger Welfare | 3 | |
| 23 | Scarlett Allen | Faversham Town | 2 | |
| 24 | Skye Brenchley | Faversham Town | 2 | |
| 25 | Eve Chappell | Hamstreet | 2 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 1 West
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Aisa Jabbi | SE Dons | 12 | |
| 2 | Isabella Taffs | Dartford Development | 10 | |
| 3 | Thalia McDougall | SE Dons | 9 | |
| 4 | Amelia Roberts | SE Dons | 9 | |
| 5 | Kirsty Cameron | Crayford Arrows | 7 | |
| 6 | Lizzie Nugent | Parkwood Rangers | 7 | |
| 7 | CLAIRE TAPP | Crayford Arrows | 6 | |
| 8 | Nicha Dyett | Long Lane | 5 | |
| 9 | Beatrice Ogundele | SE Dons | 5 | |
| 10 | Emily Batchelor | Dartford Development | 4 | |
| 11 | Abigail Dodds | Dartford Development | 4 | |
| 12 | Chloe Fowler | SE Dons | 4 | |
| 13 | Jessica Lewis | SE Dons | 4 | |
| 14 | Hannah Mclaughlin | Dartford Development | 4 | |
| 15 | Charlotte Rayiru | Crayford Arrows | 4 | |
| 16 | evie horgan | Long Lane | 4 | |
| 17 | Hannah Baker | Welling United | 3 | |
| 18 | Cerys Baldwin | Welling United | 3 | |
| 19 | Demi Brown | Long Lane | 3 | |
| 20 | Dolcie Couldridge | Crayford Arrows | 3 | |
| 21 | Tatiana Kasujja | Long Lane | 3 | |
| 22 | Grace Manchester | Dartford Development | 3 | |
| 23 | Olivia Oladele-Ajose | Dartford Development | 3 | |
| 24 | Temilola Adeyemi | Long Lane | 2 | |
| 25 | Holly Fenton-Newins | Gravesham | 2 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 2 East
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Lara Conceicao | Lydd Town | 18 | |
| 2 | Olivia Travers | Big Bear | 13 | |
| 3 | Nicole Barnes | Hawkinge Town | 12 | |
| 4 | Chanisse Jenner | Hawkinge Town | 9 | |
| 5 | Liberty Prior | Hawkinge Town | 9 | |
| 6 | Paige Godden | Minster | 7 | |
| 7 | Jasmine Chamberlain | Larkfield | 6 | |
| 8 | Amy Rolfe | Hawkinge Town | 6 | |
| 9 | Skye Edmond | Hawkinge Town | 5 | |
| 10 | Sadie Smith | Sellindge | 5 | |
| 11 | Scarlett Allen | Faversham Town | 4 | |
| 12 | Grace Apps | Sittingbourne | 4 | |
| 13 | Rebecca Long | Minster | 4 | |
| 14 | Ifrah Ahmed | Lydd Town | 3 | |
| 15 | AMY BURREN | Lydd Town | 3 | |
| 16 | Grace Flynn | Herne Bay FC Women Under 23 | 3 | |
| 17 | Isabelle Turner | Herne Bay FC Women Under 23 | 3 | |
| 18 | Abbie Williams | Larkfield | 3 | |
| 19 | Skye Brenchley | Faversham Town | 2 | |
| 20 | Hannah Chambers | Lydd Town | 2 | |
| 21 | Hannah Corlett | Minster | 2 | |
| 22 | Lauren Coulthard | Canterbury Eagles | 2 | |
| 23 | Chloe Davies | Herne Bay FC Women Under 23 | 2 | |
| 24 | Jessica Laker | Sellindge | 2 | |
| 25 | Ebony Mansfield-Adams | Ashford United Development | 2 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 2 West
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Lily Edwards | Kent United Reserves | 10 | |
| 2 | Bluebelle Chandler-Hickmott | Tonbridge Junior Knights | 8 | |
| 3 | KEELEY ASHWORTH | Castle Colts | 6 | |
| 4 | Karis Lovett | Kent United Reserves | 5 | |
| 5 | Shannon Collins | Kent United Reserves | 4 | |
| 6 | Kayleigh Nelson | Baldon Sports | 4 | |
| 7 | Erin Coughlan | Anchorians | 3 | |
| 8 | Rosie Storrs | Tonbridge Junior Knights | 3 | |
| 9 | Alice Bartmann | Tonbridge Junior Knights | 2 | |
| 10 | Saskia Harris | Castle Colts | 2 | |
| 11 | Mia Hatton | Baldon Sports | 2 | |
| 12 | Maddison Mitchell | Tonbridge Junior Knights | 2 | |
| 13 | Elle Steel | Peters Village | 2 | |
| 14 | Maddison Webb | Anchorians | 2 | |
| 15 | Storm Arnold | Kent United Reserves | 1 | |
| 16 | Brooke Bailey | Castle Colts | 1 | |
| 17 | Lily Bondeau | Baldon Sports | 1 | |
| 18 | Isabel Cates-Piles | Castle Colts | 1 | |
| 19 | Amy Conner | Peters Village | 1 | |
| 20 | Molly Crowe | Anchorians | 1 | |
| 21 | Jamie Daughtrey | Kent United Reserves | 1 | |
| 22 | Neave Gee | Baldon Sports | 1 | 1 |
| 23 | Ava Gibson | Baldon Sports | 1 | |
| 24 | Sarah Jane Goodearl | Peters Village | 1 | |
| 25 | Faith Harvey | Anchorians | 1 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 3 East
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Olivia Ridge | Canterbury Eagles | 18 | |
| 2 | Parisa Tarjomani | Baypoint | 15 | |
| 3 | Grace Gremo | Canterbury Eagles | 11 | 1 |
| 4 | Emillie White | Baypoint | 11 | |
| 5 | Shani Lawlor | Cinque Ports | 10 | |
| 6 | Danielle Herlihy | Cinque Ports | 9 | |
| 7 | KAITLIN SMITH | Cinque Ports | 8 | |
| 8 | Abbey Duff | Radnor Park | 6 | |
| 9 | Charlie Murphy | Sheppey United Development | 6 | |
| 10 | Lauren Coulthard | Canterbury Eagles | 5 | |
| 11 | Ellen Hackett | Sheppey United Development | 5 | |
| 12 | Ella Saxby | Canterbury Eagles | 5 | |
| 13 | Sarah njoroge | Sheppey United Development | 5 | |
| 14 | Matilda Matthews | Baypoint | 4 | |
| 15 | Lauren Shrewsbury | Harbour Toon | 4 | |
| 16 | Isabelle Thatcher | Staplehurst Monarchs United | 4 | |
| 17 | Kimberley Whitington | Sheppey United Development | 4 | |
| 18 | Abby Horn | Sheppey United Development | 3 | |
| 19 | Jenna Kirkham | Baypoint | 3 | |
| 20 | Evie Marshall | Staplehurst Monarchs United | 3 | |
| 21 | Kim Novak | Canterbury Eagles | 3 | |
| 22 | Georgina Reygate | Baypoint | 3 | |
| 23 | Sara ward | Betteshanger Welfare Development | 3 | |
| 24 | Oluwadamilola Baderinwa | Sheppey United Development | 2 | |
| 25 | Lauren Bury | Baypoint | 2 |
Source: FA league tables, as of 5 Nov 2026.
SECWFL Kent Division 3 West
Top 25 · Kent clubs highlighted| # | Player | Club | Goals | Pens |
|---|---|---|---|---|
| 1 | Macie King | New Ash Green | 20 | |
| 2 | Tai Abiru | Orpington | 16 | |
| 3 | Elizabeth Ogunro | SE Dons Development | 16 | |
| 4 | Kelicia Graham | Orpington Town | 14 | |
| 5 | Anna King | New Ash Green | 11 | |
| 6 | Amelia Wilmot | Welling United Development | 10 | |
| 7 | Megan Speaight | New Ash Green | 9 | |
| 8 | HARRIET SULLIVAN | Foots Cray Lionesses | 8 | |
| 9 | Ella Clark | New Ash Green | 7 | |
| 10 | Lola Goose | Tunbridge Wells Foresters 2nd XI | 5 | |
| 11 | Kehinde Abiru | Orpington | 4 | |
| 12 | Lily Edwards | Kent United Reserves | 4 | |
| 13 | Ellie Faulkner | Tunbridge Wells Foresters 2nd XI | 4 | |
| 14 | Katie Knapp | Welling United Development | 4 | |
| 15 | Louise Askew | Fleetdown United | 3 | |
| 16 | Jody Clark | Fleetdown United | 3 | |
| 17 | Bobbi Francis | Orpington | 3 | |
| 18 | Jessica Harman | New Ash Green | 3 | |
| 19 | Maisie Horner | Foots Cray Lionesses | 3 | |
| 20 | Elyssia Humble | New Ash Green | 3 | |
| 21 | Karis Lovett | Kent United Reserves | 3 | |
| 22 | Jess Luxford | Tunbridge Wells Foresters 2nd XI | 3 | |
